
EVK-NINA-B3
Evaluation kit for NINA-B3 stand-alone modules with Bluetooth 5 low energy long range and NFC
Stand-alone Bluetooth 5 low energy modules
Standard
Professional
Automotive
NINA-B311-02B
NINA-B312-02B
NINA-B316-02B
Product variants | NINA-B311: u-connectXpress | NINA-B312: u-connectXpress | NINA-B316: u-connectXpress |
---|---|---|---|
Bluetooth qualifications | v5.0 (Bluetooth Low Energy) | ||
Chip inside | nRF52840 | ||
Bluetooth low energy output power EIRP [dBm] | 10 | ||
Throughput Bluetooth | 0.8 | ||
Bluetooth profiles and services | Bluetooth GATT | ||
Microprocessor on boards | Standalone module u-connect | ||
UART | 2 | ||
USB | 1 | ||
GPIO | 28 | ||
Maximum supply [V] | 3.6 | ||
Minimum supply [V] | 1.7 | ||
Maximum temperature [°C] | 85 | ||
Minimum temperature [°C] | -40 | ||
AT command support | ✓ | ||
Bluetooth high speed (LE 2M PHY) | ✓ | ||
Bluetooth long range (coded PHY) | ✓ | ||
Bluetooth mesh | ✓ | ||
Extended data mode protocol | ✓ | ||
Factory programmed MAC address(es) | ✓ | ||
Low energy serial port service | ✓ | ||
Secure boot | ✓ | ||
Simultaneous GATT server and client | ✓ | ||
Antennas | Antenna pin | Internal antenna | Embedded PCB antenna |
Dimensions [mm] | 10.0 x 11.6 x 2.2 | 10.0 x 15.0 x 3.8 | 10.0 x 15.0 x 2.2 |
Stand-alone Bluetooth 5.0 low energy modules with NFC
Stand-alone dual-mode Bluetooth modules
Stand-alone Bluetooth 5.0 low energy module