
EVK-NORA-B1
Evaluation kit for NORA-B1 stand-alone modules with Bluetooth 5.2 low energy long range, NFC, and Thread/Zigbee
Stand-alone Bluetooth 5.2 low energy modules
Standard
Professional
Automotive
NORA-B100-00B
NORA-B101-00B
NORA-B106-00B
NORA-B120
Module with FEM (PA/LNA) and U.FL antenna connector. Under development.
NORA-B121
Module with FEM (PA/LNA) and antenna pin. Under development.
NORA-B126
Module with FEM (PA/LNA) and internal PCB antenna. Under development.
Product variants | NORA-B100 | NORA-B101 | NORA-B106 | NORA-B120 | NORA-B121 | NORA-B126 |
---|---|---|---|---|---|---|
Bluetooth qualifications | v5.2 (Bluetooth Low Energy) | |||||
Chip inside | nRF5340 | |||||
Bluetooth low energy output power EIRP [dBm] | 8 | 5 | 18 | 15 | ||
Maximum range [m] | 700 | 400 | 1700 | 1500 | ||
Throughput Bluetooth | 1.4 | |||||
Bluetooth profiles and services | Bluetooth GATT | |||||
Microprocessor on boards | Standalone module open CPU | |||||
UART | 5 | |||||
USB | 1 | |||||
GPIO | 48 | 46 | ||||
ADC | 8 | |||||
SPI | 6 | |||||
TWI (I2C compatible) | 5 | |||||
PDM | 1 | |||||
PWM | 4 | |||||
Maximum supply [V] | 5.5 | 3.6 | ||||
Minimum supply [V] | 1.7 | |||||
Maximum temperature [°C] | 105 | |||||
Minimum temperature [°C] | -40 | |||||
Angle-of-Arrival (AoA) | ✓ | |||||
Angle-of-Departure (AoD) | ✓ | |||||
Bluetooth high speed (LE 2M PHY) | ✓ | |||||
Bluetooth long range (coded PHY) | ✓ | |||||
Bluetooth mesh | ✓ | |||||
Factory programmed MAC address(es) | ✓ | |||||
FOTA | ✓ | |||||
Secure boot ready | ✓ | |||||
Simultaneous GATT server and client | ✓ | |||||
Supports customer applications | ✓ | |||||
Antennas | U.FL connector | Antenna pin | Embedded PCB antenna | U.FL connector | Antenna pin | Embedded PCB antenna |
Dimensions [mm] | 10.4 x 14.3 x 1.7 |
Evaluation kit for NORA-B1 stand-alone modules with Bluetooth 5.2 low energy long range, NFC, and Thread/Zigbee
Stand-alone Bluetooth 5 low energy modules
Stand-alone Bluetooth 5.1 low energy modules