
EVK-NINA-B3
Evaluation kit for NINA-B3 stand-alone modules with Bluetooth 5 low energy long range and NFC
Stand-alone Bluetooth 5 low energy modules
Standard
Professional
Automotive
NINA-B301-00B
NINA-B302-00B
NINA-B306-00B
Product variants | NINA-B301 | NINA-B302 | NINA-B306 |
---|---|---|---|
Bluetooth qualifications | v5.0 (Bluetooth Low Energy) | ||
Chip inside | nRF52840 | ||
Bluetooth low energy output power EIRP [dBm] | 10 | ||
Throughput Bluetooth | 1.4 | ||
Bluetooth profiles and services | Bluetooth GATT | ||
Microprocessor on boards | Standalone module open CPU | ||
UART | 2 | ||
USB | 1 | ||
GPIO | 38 | ||
ADC | 8 | ||
SPI | 3 | ||
TWI (I2C compatible) | 2 | ||
Maximum supply [V] | 3.6 | ||
Minimum supply [V] | 1.7 | ||
Maximum temperature [°C] | 85 | ||
Minimum temperature [°C] | -40 | ||
Bluetooth high speed (LE 2M PHY) | ✓ | ||
Bluetooth long range (coded PHY) | ✓ | ||
Bluetooth mesh | ✓ | ||
Factory programmed MAC address(es) | ✓ | ||
FOTA | ✓ | ||
Low energy serial port service | ✓ | ||
Secure boot ready | ✓ | ||
Simultaneous GATT server and client | ✓ | ||
Supports customer applications | ✓ | ||
Antennas | Antenna pin | Internal antenna | Embedded PCB antenna |
Dimensions [mm] | 10.0 x 11.6 x 2.2 | 10.0 x 15.0 x 3.8 | 10.0 x 15.0 x 2.2 |
Stand-alone Bluetooth 5.0 low energy modules with NFC
Stand-alone dual-mode Bluetooth modules
Stand-alone Bluetooth 5.0 low energy module